14th International Conference of Fluid Flow, Heat and Mass Transfer (FFHMT 2027)
|
Physical
Conference Fees*
|
Virtual
Conference Fees*
|
||
|---|---|---|---|
| Early-Bird Registration December 22, 2026 | Students | €580 | €280 |
| Non-Students | €800 | €400 | |
| Regular Registration February 9, 2027 | Students | €680 | €380 |
| Non-Students | €900 | €500 | |
|
Late Registration After February 9, 2027 |
Students | €780 | €480 |
| Non-Students | €1000 | €600 | |
| Additional Papers | Maximum of Two Additional Papers | €250 | €150 |
| Journal Publication | €300 EUR: Available for registered participants who wish to publish in the journal after peer review. Canadian residents will pay 13% tax; international participants are exempt. Journal publication for non-registrants is $900 CAD. | ||
| Accompanying Person |
€200 (only includes lunches & coffee breaks) €100 (only includes closing ceremony) |
€150 Listener |
|
- Publication of 1 accepted paper in the proceedings
- Buffet lunch for each day
- Coffee breaks
- Banquet dinner (closing ceremony)
- Publication of 1 accepted paper in the proceedings
- Access to all conference sessions
Important for attendees needing a VISA:
Visit
France Government VISA Application for details.
